<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Coast Cowan AFC</title>
	<atom:link href="http://westcoastcowan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westcoastcowan.com</link>
	<description>West Coast Cowan Football Club</description>
	<lastBuildDate>Fri, 11 May 2012 09:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Round 4: Scarborough vs West Coast Cowan</title>
		<link>http://westcoastcowan.com/2012/05/round-4-scarborough-vs-west-coast-cowan/</link>
		<comments>http://westcoastcowan.com/2012/05/round-4-scarborough-vs-west-coast-cowan/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:44:50 +0000</pubDate>
		<dc:creator>cal</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://westcoastcowan.com/?p=952</guid>
		<description><![CDATA[Colts: Scarborough 10.14 (74) def West Coast Cowan 5.7 (37) 1st 2.5 &#8211; 1.2 2nd 5.8 &#8211; 1.4 3rd 8.10 &#8211; 2.6 4th 10.14 &#8211; 5.7 Goals: 1-Baird, Lockwood, Montague, Murdoch, Turner Best: Baird, McDonald, Montague, T. Dawson, Lockwood, G. Dawson &#160; Reserves: Scarbough 11.12 (78) def West Coast Cowan 9.8 (62) 1st 5.1 &#8211; 2.1 2nd 6.3 &#8211; 6.1 3rd 9.4 &#8211; 7.4 4th 11.5 &#8211; 8.9 Goals: 4-Fleay, 2-Pervan, 1-De Nardi, Roberts Best: Whelan, Ellwood, Nunn, Fleay, Henderson, Joseph &#160; League: Scarborough 11.17 (83) def West Coast Cowan 5.10 (40) 1st 4.0 &#8211; 3.2 2nd 6.5 &#8211; 3.5 3rd 8.10 &#8211; 4.10 4th 11.17 &#8211; 5.10 Best: Stringer, Luckman, S.Garvey, Archer &#160; The 3rd Unit: West Coast Cowan 13.22 (100) def Safety Bay 4.5 (29)]]></description>
		<wfw:commentRss>http://westcoastcowan.com/2012/05/round-4-scarborough-vs-west-coast-cowan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3: West Coast Cowan vs Wembley</title>
		<link>http://westcoastcowan.com/2012/05/round-3-west-coast-cowan-vs-wembley/</link>
		<comments>http://westcoastcowan.com/2012/05/round-3-west-coast-cowan-vs-wembley/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:01:27 +0000</pubDate>
		<dc:creator>cal</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://westcoastcowan.com/?p=948</guid>
		<description><![CDATA[Colts: Wembley don’t have a team in the Colts competition this year so the colts got the day off but it was a good sign to see many of them down at City Beach Oval supporting the senior grades. Despite the winless start to the year so far the team remains optimistic about their chances for a bit of action in September. &#160; Reserves:  West Coast Cowan 5.13 (43) def by Wembley 6.10 (46)  The team looked strong again on paper this week and were looking to bounce back from an honorable loss last week to Willeton. However the opposition, undefeated cross-suburb rival Wembley, was always going to make it tough. The first quarter was an even affair with both teams having five scoring shots but it was Wembley taking the quarter two goals to nil as Matt Taylor kicked three points in a lively start. Also finding a lot of the ball was Alex Wheeler and Taylor Smith but slow movement of the ball made it a crowded forward line for the forwards to find space in. The rain came down briefly in the second quarter causing the contest to become one played mostly at ground level with Paddy Upton-Davis a stand out. He was continually applying intense pressure on the Wembley midfield and delivered a pass to Sam Roberts who was able to goal from the set shot. It was the only Cowan goal for the quarter and they trailed by 15 points at half time. Matt Taylor ...]]></description>
		<wfw:commentRss>http://westcoastcowan.com/2012/05/round-3-west-coast-cowan-vs-wembley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1994 Grand Final Highlights: West Coast Cowan vs Scarborough</title>
		<link>http://westcoastcowan.com/2012/04/1994-grand-final-highlights-west-coast-cowan-vs-scarborough/</link>
		<comments>http://westcoastcowan.com/2012/04/1994-grand-final-highlights-west-coast-cowan-vs-scarborough/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:45:10 +0000</pubDate>
		<dc:creator>cal</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://westcoastcowan.com/?p=941</guid>
		<description><![CDATA[In the year of 1994, the West Coast Eagles won their second AFL Premiership, Greg &#8216;Diesel&#8217; Williams won his second brownlow medal, Paul Keating was the Prime Minister and Blue Heelers premiered but most importantly West Coast won their first A grade premiership. It was a different time and at the footy was played tough, Guided by the remarkable coaching talent of John Dimmer, West Coast went from strength to strength, culminating in a Grand Final showdown with the much-vaunted Scarborough outfit. West Coast went into the match as the underdogs and emerged victorious by about 18pts. In its eleventh year, the West Coast AFC had the best team in the league!! The merger of 1983/84 had already paid handsome dividends, but this was its crowning glory. Check out some video highlights here: http://youtu.be/-AJmq8pe_00 http://www.youtube.com/watch?v=JvN3Sx6-QzA&#38;feature=relmfu http://www.youtube.com/watch?v=ntz3hUxdgMs&#38;feature=relmfu http://www.youtube.com/watch?v=iD3oP3-TcJ4&#38;feature=relmfu  Thanks to John Morgan for putting them together.]]></description>
		<wfw:commentRss>http://westcoastcowan.com/2012/04/1994-grand-final-highlights-west-coast-cowan-vs-scarborough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2: Willeton vs West Coast Cowan</title>
		<link>http://westcoastcowan.com/2012/04/round-2-willeton-vs-west-coast-cowan/</link>
		<comments>http://westcoastcowan.com/2012/04/round-2-willeton-vs-west-coast-cowan/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:41:54 +0000</pubDate>
		<dc:creator>cal</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://westcoastcowan.com/?p=933</guid>
		<description><![CDATA[Colts: Willeton 12.10 (82) def West Coast Cowan 4.7 (31) Goals: 3-Bevan, 1-Turner Best: Burton, Lockwood, Montague, G. Dawson, Murdoch, Tilley &#160; Reserves: Willeton 11.12 (78) def West Coast Cowan 9.8 (62) Goals: 5-Fleay, 1-Kelly, Taylor, Dawson, Thomas Best: Fleay, Nunn, Taylor, Hill, Upton-Davis &#160; League: Willeton 7.9 (51) def by West Coast Cowan 14.10 (94) Goals: 5-Bennet, 3-Marinovich, 2-Boudville, 1-T.Garvey, Ellwood, Weardon, Kruit Best: Boudville, Archer, Bennett, Marinovich, Williams, S.Garvey &#160; The 3rd Unit: West Coast Cowan 9.11 (65) def by Swan View 12.13 (85) &#160; &#160;]]></description>
		<wfw:commentRss>http://westcoastcowan.com/2012/04/round-2-willeton-vs-west-coast-cowan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 1: West Coast Cowan vs CBC Frematle</title>
		<link>http://westcoastcowan.com/2012/04/round-1-west-coast-cowan-vs-cbc-frematle/</link>
		<comments>http://westcoastcowan.com/2012/04/round-1-west-coast-cowan-vs-cbc-frematle/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:58:26 +0000</pubDate>
		<dc:creator>cal</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://westcoastcowan.com/?p=920</guid>
		<description><![CDATA[Colts: West Coast Cowan 6.5 (41) def by CBC Fremantle 19.10 (114) The colts have shown promising signs in both pre season matches with an inconsistent number of players from week to week contributing heavily to the losses. Many of the players having trained with the senior squad over the pre season are looking forward to a strong year on and off the field. Round one was a chance to get the ball rolling and to give new coach Stefan Del Pizzo his first win as coach but it wasn’t to be as the team were out bodied and outworked by a mature CBC team who look to set the benchmark for the competition at this early stage in the year. Cowan got off to a sluggish start and gave up five goals and a 17 point lead to head into the first break, the intensity at the contest was equal to the opposition however the accountability was lacking and CBC were able continually take the ball forward and deliver inside under no real pressure. The tide turned as Cowan fought their way back into the game but could not convert their effort in to scoreboard pressure however lachy baird was able to apply significant pressure as CBC tried to bring it out of defense causing the ball to be turned over to Luke Syme who has happy to step up and slot the goal from the boundary 40m from goal. Some stern but encouraging words from the first-year coach ...]]></description>
		<wfw:commentRss>http://westcoastcowan.com/2012/04/round-1-west-coast-cowan-vs-cbc-frematle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in Venue vs Willeton</title>
		<link>http://westcoastcowan.com/2012/04/change-in-venue-vs-willeton/</link>
		<comments>http://westcoastcowan.com/2012/04/change-in-venue-vs-willeton/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:26:07 +0000</pubDate>
		<dc:creator>cal</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://westcoastcowan.com/?p=914</guid>
		<description><![CDATA[There has been a change in venue for this weekend, the games will not be played at Burrendah Reserve as in previous years but at Riverton Park(High rd. which runs of Leach Hwy).]]></description>
		<wfw:commentRss>http://westcoastcowan.com/2012/04/change-in-venue-vs-willeton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Training Schedule</title>
		<link>http://westcoastcowan.com/2012/01/2012-training-schedule/</link>
		<comments>http://westcoastcowan.com/2012/01/2012-training-schedule/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:51:41 +0000</pubDate>
		<dc:creator>Isaak Dury</dc:creator>
				<category><![CDATA[2012 Game Day]]></category>
		<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://westcoastcowan.com/?p=904</guid>
		<description><![CDATA[** All training at the below venue’s will start at 6pm each night. Players will need to be at each venue by 5.45pm dressed and ready to go by 6pm. You will be required to bring Joggers &#38; Boots to each session. At away venue’s water bottles are required. (Bathers required for City Beach sessions). Tuesday 17th January: City Beach oval. Thursday 19th January: Perry Lakes (beside hocky fields). Tuesday 24th January: City Beach SLSC (bring bathers). Thursday 26th January: City Beach oval Oval. Tuesday 31st January: City Beach Oval. Thursday 2nd February:McLean Park Floreat(Ulster Rd)       End of 1st Month BBQ back at City Beach Oval. Tuesday 7th February: City Beach SLSC (bring bathers) Thursday 9th February: Games nights start at City Beach Oval (8 Teams). 1st round. Tuesday 14th February: McLean Park Floreat (Ulster Rd). Thursday 16th February: Games night at City Beach Oval 2nd round. Tuesday 21st  February: City Beach Oval. Thursday 23rd February: Games night at City Beach Oval 3rd round. Tuesday 28th February: Perry Lakes (beside hocky fields) Thursday 1st March: Games night at City Beach Oval. 4th round Grand Final. End of 2nd month BBQ.   Tuesday 6th March: City Beach Oval Thursday 8th March: City Beach Oval. *Saturday 10th March: Inter Club scratch match Tuesday 13th March: McLean Park Floreat (Ulster Rd) Thursday 15th March: City Beach Oval *Saturday 17th March: Intra club scratch match Tuesday 20th March: City Beach Oval Thursday 22nd March: City Beach SLSC ( bring bathers) *Saturday 24th March:  Intra club scratch match Tuesday 27th  March: City Beach Oval (split)(league/reserves)(3rds) Thursday 29th March: City Beach Oval (league/reserves)-(3rds) *Saturday 31st March : Inter or Intra club scratch ...]]></description>
		<wfw:commentRss>http://westcoastcowan.com/2012/01/2012-training-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus Ayres Announced as New Head Coach</title>
		<link>http://westcoastcowan.com/2011/12/marcus-ayres/</link>
		<comments>http://westcoastcowan.com/2011/12/marcus-ayres/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:44:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westcoastcowan.com/?p=888</guid>
		<description><![CDATA[Marcus Ayres, a veteran coach of 20 years and a former West Coast Cowan Colts Coach, today was named Head Coach of the West Coast Cowan Football Club, succeeding Tristen Walker, who announced that he would move back to Melbourne at the end of 2011. &#8220;Coming back to West Coast Cowan as head coach is great, it&#8217;s like I&#8217;ve come full circle.” Ayres said. &#8220;As the Colts coach in the early 90&#8242;s at the beginning of glory years at West Coast to only recently winning premierships with the Collegians Football Club, I know both the history of this great club as well as what is required to win the amateur competition.” &#8220;We’re proud that our search was diligent, thorough, and resulted in today’s announcement,” said President, Isaak Dury. &#8220;Marcus&#8217;s track record and reputation as a player, great teacher, and as a coach makes us confident we that he will bring some great success for the Coasters in 2012 and beyond.” Ayres, who signed a three-year contract with the club, spent several seasons as a WAFL assistant coach for the Subiaco and East Fremantle, along with most recently Head Coach of the premiership winning Collegians side. His elevation to head coach at West Coast Cowan adds his name to West Coast Cowan&#8217;s long list of reputable and experienced coaches including Larry Kickett, Ken Judge and John Dimmer. Ayres said he was excited about being back down at City Beach working with West Coast Cowan from the first moment the team contacted him. &#8220;I know about the history and ...]]></description>
		<wfw:commentRss>http://westcoastcowan.com/2011/12/marcus-ayres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How WCC is using technology&#8230;</title>
		<link>http://westcoastcowan.com/2011/11/how-wcc-is-using-technology/</link>
		<comments>http://westcoastcowan.com/2011/11/how-wcc-is-using-technology/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:23:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westcoastcowan.com/?p=880</guid>
		<description><![CDATA[I thought I&#8217;d post this as some may find it interesting. The document was originally produced for the Department of Sport and Recreation on how West Coast Cowan is utilising technology to better facilitate the relationship with our members and supporters and sponsors. Looking forward to your support again in the coming season! Isaak Dury President WCC_WA Sport and Industry Awards]]></description>
		<wfw:commentRss>http://westcoastcowan.com/2011/11/how-wcc-is-using-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats &#8211; Round 13</title>
		<link>http://westcoastcowan.com/2011/07/stats-round-13/</link>
		<comments>http://westcoastcowan.com/2011/07/stats-round-13/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:18:33 +0000</pubDate>
		<dc:creator>Yellsy</dc:creator>
				<category><![CDATA[2011 Game Day]]></category>

		<guid isPermaLink="false">http://westcoastcowan.com/?p=870</guid>
		<description><![CDATA[Stats for the Round 13 match are now available to view. Download them here]]></description>
		<wfw:commentRss>http://westcoastcowan.com/2011/07/stats-round-13/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
	</channel>
</rss>

